Rushing Leaders (thru 3 games)
Rank | Player | School | Att | Yards | TDs |
1 | Johnny Sheets | SG | 62 | 522 | 3 |
2 | Grant Safford | PP | 50 | 414 | 4 |
3 | Cason Payne | PP | 27 | 338 | 5 |
4 | Riley Roush | SHS | 41 | 265 | 3 |
5 | Wyatt Edwards | WAH | 61 | 217 | 2 |
6 | Jett Facemyer | EHS | 40 | 203 | 5 |
7 | Jaylen Blanks | SHS | 12 | 200 | 3 |
8 | Colton Arrington | WAH | 31 | 181 | 0 |
9 | Josh Brewer | EHS | 32 | 175 | 3 |
10 | Lane Cullums | Meigs | 30 | 156 | 1 |
11 | Tyler Garretson | Meigs | 16 | 155 | 2 |
12-t | Jacob Campbell | RV | 35 | 143 | 5 |
12-t | Cody Bartrum | Meigs | 30 | 143 | 2 |
14 | Sheb Harris | PP | 9 | 135 | 0 |
15 | David Kuhn | SG | 19 | 131 | 2 |
16 | Justin McClelland | GA | 46 | 109 | 0 |
17 | Josh Henry | SG | 22 | 101 | 0 |
18 | Brady Bumgarner | WAH | 28 | 86 | 1 |
19 | Blake Johnson | SHS | 27 | 85 | 0 |
20 | Colten Holbrook | SHS | 15 | 77 | 2 |
21 | Keshawn Stover | PP | 2 | 75 | 1 |
22 | Patrick Brown | RV | 30 | 72 | 0 |
23 | Justin Brumfield | PP | 12 | 65 | 2 |
24 | Chris Parsons | RV | 13 | 58 | 1 |
25 | Clay Plymale | GA | 15 | 47 | 1 |
26 | Nate Durst | EHS | 7 | 46 | 0 |
27 | Layne Fitch | RV | 3 | 35 | 1 |
28 | Boo Pullins | GA | 10 | 34 | 1 |
29-t | Ike Akers | SHS | 6 | 28 | 0 |
29-t | Zach Bartrum | Meigs | 4 | 28 | 1 |
Passing Leaders (thru 3 games)
Rank | Player | School | Comp | Att | Int | Yards | TDs |
1 | Patrick Brown | RV | 38 | 55 | 2 | 723 | 8 |
2 | Jett Facemyer | EHS | 33 | 59 | 4 | 594 | 4 |
3 | Cody Bartrum | Meigs | 47 | 72 | 3 | 572 | 6 |
4 | Justin McClelland | GA | 33 | 67 | 3 | 324 | 2 |
5 | Blake Johnson | SHS | 16 | 31 | 1 | 321 | 4 |
6 | Cason Payne | PP | 14 | 31 | 0 | 308 | 5 |
7 | Chase Kemper | SG | 1 | 1 | 0 | 40 | 1 |
8 | Bryton Grate | WAH | 4 | 11 | 0 | 28 | 0 |
9 | Cory Cox | Meigs | 1 | 1 | 0 | 18 | 0 |
10 | Isaiah Fish | Meigs | 1 | 3 | 0 | 13 |
0 |
Receiving Leaders (thru 3 games)
Rank | Player | School | Rec | Yards | TDs |
1 | Zach Bartrum | Meigs | 15 | 219 | 1 |
2 | Tre Craycraft | RV | 14 | 336 | 3 |
3 | Zach Helton | Meigs | 12 | 81 | 1 |
4 | Jeremiah Martindale | EHS | 10 | 136 | 1 |
5 | Layne Fitch | RV | 10 | 113 | 1 |
6 | Blaise Facemyer | EHS | 10 | 74 | 1 |
7 | Crenson Rogers | SHS | 9 | 188 | 1 |
8 | Wyatt Sipple | GA | 9 | 98 | 0 |
9 | Colton Campbell | GA | 8 | 52 | 1 |
10 | Corbett Catlett | EHS | 7 | 216 | 1 |
11 | Bailey Caruthers | Meigs | 7 | 102 | 1 |
12 | Jacob Dovenbarger | RV | 6 | 100 | 2 |
13 | Jared Kennedy | Meigs | 6 | 59 | 0 |
14 | Jarret McCarley | RV | 5 | 108 | 1 |
15 | Cory Call | GA | 5 | 87 | 1 |
16 | Garrett Burns | GA | 5 | 75 | 0 |
17 | Jon Wolfe | EHS | 4 | 148 | 1 |
18 | Dylan Smith | SHS | 4 | 89 | 2 |
19 | Jason Wamsley | PP | 3 | 85 | 2 |
20 | Josh Wamsley | PP | 3 | 75 | 1 |
21 | Alec Smith | PP | 3 | 53 | 1 |
22 | Clayton Wood | SHS | 3 | 44 | 1 |
23 | Tyler Garretson | Meigs | 3 | 27 | 1 |
24 | Colton Arrington | WAH | 3 | 19 | 1 |
25 | Boo Pullins | GA | 3 | -4 | 0 |
26 | Dustin Barber | RV | 2 | 54 | 0 |
27 | Christian Mattox | Meigs | 2 | 49 | 1 |
28 | Keshawn Stover | PP | 2 | 46 | 1 |
29 | T.J. Williams | Meigs | 2 | 35 | 1 |
30 | Clay Plymale | GA | 2 | 19 | 0 |
*Hannan was not included due to unavailable statistics for the season.