Ohio Bobcats
Date | Opponent | Time |
8-31 | vs Rhode Island | 2 p.m. |
9-7 | at Pittsburgh | 11 a.m. |
9-14 | at Marshall | 6:30 |
9-21 | vs La. Lafayette | TBA |
10-5 | at Buffalo | 3:30 |
10-12 | vs N. Illinois | 3:30 |
10-19 | vs Kent State | TBA |
10-26 | at Ball State | TBA |
11-6 | vs Miami (OH) | TBA |
11-12 | vs W. Michigan | TBA |
11-19 | at Bowling Green | 7:30 |
11-26 | at Akron | 7 p.m. |
Marshall Thundering Herd
Date | Opponent | Time |
8-31 | vs VMI | 6:30 |
9-6 | at Boise State | 9 p.m. |
9-14 | vs Ohio | 6:30 |
9-28 | vs Cincinnati | 5 p.m. |
10-5 | at Middle Tenn. St. | 3:30 |
10-12 | vs Old Dominion | 2:30 |
10-18 | at Fla. Atlantic | 6:30 |
10-26 | vs W. Kentucky | 2:30 |
11-2 | at Rice | 3:30 |
11-16 | vs La. Tech | 7 p.m. |
11-23 | at Charlotte | 3:30 |
11-30 | vs Fla. International | noon |
West Virginia Mountaineers
Date | Opponent | Time |
8-31 | vs. James Madison | 2 p.m. |
9-7 | at Missouri | noon |
9-14 | vs. NC State | noon |
9-21 | at Kansas | TBD |
10-5 | vs. Texas | TBD |
10-12 | vs. Iowa State | TBD |
10-19 | at Oklahoma | TBD |
10-31 | at Baylor | 8 p.m. |
11-9 | vs. Texas Tech | TBD |
11-16 | at Kansas State | TBD |
11-23 | vs. Oklahoma State | TBD |
11-29 | at Texas Christian | 3:30 |
Ohio State Buckeyes
Date | Opponent | Time |
8-31 | vs. Florida Atlantic | noon |
9-7 | vs. Cincinnati | noon |
9-14 | at Indiana | noon |
9-21 | vs. Miami (OH) | TBD |
9-28 | at Nebraska | TBD |
10-5 | vs. Michigan State | 7:30 |
10-18 | at Northwestern | 8:30 |
10-26 | vs. Wisconsin | TBD |
11-9 | vs. Maryland | TBD |
11-16 | at Rutgers | TBD |
11-23 | vs. Penn State | TBD |
11-30 | at Michigan | noon |