Fatcow Icon
West Virginia Girls Basketball Poll
Jan 07, 2013 | 542 views | 0 0 comments | 2 2 recommendations | email to a friend | print

CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:

Team Record Pts
Class AAA
1. Greenbrier East (8) 8-0 95
2. University (1) 8-1 81
T3. Morgantown (1) 8-3 64
T3. Princeton 6-1 64
5. John Marshall 9-2 62
6. Huntington 7-3 42
7. Spring Valley 7-2 36
8. George Washington 5-2 31
9. Wheeling Park 5-3 23
10. Parkersburg South 5-3 14

Others receiving votes: Logan 12, South Charleston 8, Cabell Midland 7, Preston 5, Hampshire 4, Hurricane 2.

Class AA
1. Westside (7) 8-0 97
2. Bridgeport (1) 8-2 75
3. Clay County 9-1 62
4. Summers County (1) 7-1 58
5. Nicholas County 8-1 52
T6. Robert C. Byrd 7-2 44
T6. Lincoln (1) 7-1 44
8. North Marion 5-1 29
9. Sissonville 7-2 28
10. Scott 5-3 19

Others receiving votes: Fairmont Senior 11, Tolsia 10, James Monroe 8, PikeView 5, Ritchie County 3, Herbert Hoover 3, Bluefield 2.

Class A
1. Saint Joseph Central (9) 7-1 99
2. St. Marys (1) 8-0 88
3. Wheeling Central 9-1 78
4. Clay-Battelle 10-0 65
5. Parkersburg Catholic 6-3 55
6. Pocahontas County 8-3 38
7. Valley Fayette 6-0 34
8. Tygarts Valley 7-2 23
9. Tucker County 5-4 17
10. Williamstown 4-4 13

Others receiving votes: Tug Valley 12, Trinity 8, Meadow Bridge 7, Fayetteville 5, Charleston Catholic 4, Man 2, Gilmer County 1, Buffalo 1.



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: