COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school football teams in the seventh weekly Associated Press poll of 2012, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cle. St. Ignatius (19) | 9-0 | 232 |
| 2, Lakewood St. Edward (3) | 9-0 | 204 |
| 3, Cin. Colerain (1) | 9-0 | 198 |
| 4, Dublin Coffman (1) | 9-0 | 155 |
| 5, Tol. Whitmer | 9-0 | 138 |
| 6, Pickerington N. | 9-0 | 101 |
| 7, Willoughby S. | 9-0 | 99 |
| 8, Mentor | 8-1 | 61 |
| 9, Austintown-Fitch | 8-1 | 40 |
| 10, Hilliard Darby | 9-0 | 31 |
Others receiving 12 or more points: 11, Massillon Washington 23. 12, Springboro 22. 12, W. Chester Lakota W. 22. 14, N. Royalton 19.
| DIVISION II | ||
|---|---|---|
| 1, Tol. Cent. Cath. (20) | 9-0 | 241 |
| 2, Cin. Turpin | 9-0 | 199 |
| 3, Tiffin Columbian (1) | 9-0 | 189 |
| 4, Dresden Tri-Valley (2) | 9-0 | 170 |
| 5, Aurora (2) | 8-1 | 117 |
| 6, Zanesville | 8-1 | 111 |
| 7, Pataskala Licking Hts. | 9-0 | 82 |
| 8, Mansfield Sr. | 8-1 | 65 |
| 9, Avon | 8-1 | 54 |
| 10, Trotwood-Madison | 7-2 | 46 |
Others receiving 12 or more points: 11, Tipp City Tippecanoe 15. 12, New Philadelphia 12.
| DIVISION III | ||
|---|---|---|
| 1, Napoleon (13) | 8-0-1 | 220 |
| 2, Chagrin Falls (3) | 8-1 | 173 |
| T3, Day. Thurgood Marshall (2) | 8-1 | 165 |
| T3, Bryan (2) | 9-0 | 165 |
| 5, Kettering Alter (1) | 7-1-1 | 142 |
| 6, Alliance Marlington (2) | 8-1 | 136 |
| 7, Millersburg W. Holmes | 8-1 | 109 |
| 8, Bellevue | 8-1 | 91 |
| 9, Akr. SVSM (1) | 7-2 | 44 |
| 10, Urbana | 8-1 | 35 |
Others receiving 12 or more points: 11, Sandusky Perkins 17. 12, Zanesville Maysville 14. 13, Steubenville 13.
| DIVISION IV | ||
|---|---|---|
| 1, Cols. Hartley (15) | 9-0 | 228 |
| 2, Ottawa-Glandorf (1) | 9-0 | 196 |
| 3, Creston Norwayne (5) | 9-0 | 177 |
| 4, Clarksville Clinton-Massie (1) | 9-0 | 164 |
| 5, Genoa Area | 9-0 | 146 |
| 6, Brookfield (2) | 9-0 | 131 |
| 7, St. Clairsville (1) | 9-0 | 115 |
| 8, Richwood N. Union | 9-0 | 74 |
| 9, Cols. Ready | 8-1 | 35 |
| 10, Williamsport Westfall | 8-1 | 29 |
Others receiving 12 or more points: 11, Middletown Fenwick 24. 12, W. Salem NW 21. 13, Galion 13. 14, Batavia 12.
| DIVISION V | ||
|---|---|---|
| 1, Coldwater (17) | 9-0 | 239 |
| 2, Kirtland (7) | 9-0 | 206 |
| 3, Lima Cent. Cath. (1) | 9-0 | 189 |
| 4, Sugarcreek Garaway | 9-0 | 130 |
| 5, Columbiana Crestview | 9-0 | 129 |
| 6, Northwood | 9-0 | 107 |
| 7, Covington | 9-0 | 90 |
| 8, Cuyahoga Hts. | 8-1 | 51 |
| 9, Louisville Aquinas | 8-1 | 50 |
| 10, Youngs. Ursuline | 7-3 | 44 |
Others receiving 12 or more points: 11, Lucasville Valley 34. 12, Archbold 27. 13, Cin. Summit Country Day 26. 14, Day. Christian 16.
| DIVISION VI | ||
|---|---|---|
| 1, Mogadore (20) | 9-0 | 238 |
| 2, McComb (3) | 9-0 | 212 |
| 3, Ada | 9-0 | 190 |
| 4, Shadyside | 9-0 | 127 |
| 5, Malvern | 8-1 | 126 |
| 6, Maria Stein Marion Local (1) | 7-2 | 102 |
| 7, Fremont St. Joseph | 8-1 | 86 |
| 8, Leipsic | 8-1 | 85 |
| 9, Newark Cath. | 7-2 | 49 |
| 10, Warren JFK | 8-1 | 41 |
Others receiving 12 or more points: 11, Zanesville Rosecrans 22. 12, Danville (1) 21. 13, Delphos St. John’s 18.






