COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the final weekly Associated Press poll, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Twinsburg (19) | 21-0 | 211 |
| 2, Kettering Fairmont (2) | 20-1 | 189 |
| 3, Centerville (1) | 21-1 | 160 |
| 4, Mason | 19-1 | 137 |
| 5, Reynoldsburg | 20-2 | 132 |
| 6, Wadsworth | 19-2 | 106 |
| 7, Solon | 17-4 | 74 |
| 8, Perrysburg | 18-1 | 56 |
| 9, Dublin Coffman | 16-2 | 27 |
| 10, Hudson | 17-4 | 24 |
Others receiving 12 or more points: 10, N. Can. Hoover 24. 12, Lewis Center Olentangy Orange 14.
| DIVISION II | ||
|---|---|---|
| 1, Clyde (13) | 21-0 | 203 |
| 2, Oxford Talawanda (3) | 21-0 | 164 |
| 3, Millersburg W. Holmes (3) | 19-1 | 158 |
| 4, Geneva (2) | 19-1 | 134 |
| 5, Jackson | 21-1 | 96 |
| 6, Tol. Rogers | 17-3 | 94 |
| 7, Shaker Hts. Hathaway Brown (1) | 15-6 | 80 |
| 8, Bellbrook | 19-3 | 67 |
| 9, Kettering Alter | 16-4 | 36 |
| 10, Celina | 18-2 | 32 |
Others receiving 12 or more points: 11, Canfield 28. 12, Beloit W. Branch 21. 13, Bellevue 20. 14, Akr. Hoban 18. 15, Day. Carroll 16.
| DIVISION III | ||
|---|---|---|
| 1, Smithville (17) | 20-0 | 211 |
| 2, Proctorville Fairland (2) | 20-0 | 157 |
| 3, Archbold | 19-1 | 152 |
| 4, Orrville (2) | 18-2 | 115 |
| 5, Richwood N. Union | 20-1 | 108 |
| 6, Cols. Africentric | 16-5 | 92 |
| 7, Gates Mills Gilmour (1) | 18-2 | 91 |
| 8, Casstown Miami E. | 21-1 | 79 |
| 9, Versailles | 19-3 | 45 |
| 10, Beachwood | 18-2 | 29 |
Others receiving 12 or more points: 11, Beverly Ft. Frye 26. 12, Anna 18. 12, Middletown Madison 18. 14, Collins Western Reserve 15. 15, Hanoverton United 13.
| DIVISION IV | ||
|---|---|---|
| 1, Ottoville (19) | 20-0 | 216 |
| 2, Berlin Hiland (2) | 17-3 | 172 |
| 3, Hamler Patrick Henry | 20-1 | 146 |
| 4, Newark Cath. | 17-1 | 126 |
| 5, New Madison Tri-Village | 21-1 | 118 |
| 6, Zanesville Rosecrans | 21-1 | 102 |
| 7, Ft. Loramie | 19-3 | 94 |
| 8, N. Ridgeville Lake Ridge (1) | 19-3 | 62 |
| 9, Bridgeport | 17-2 | 42 |
| 10, Reedsville Eastern | 18-4 | 26 |
Others receiving 12 or more points: 11, New Knoxville 21.






