COLUMBUS, Ohio (AP) — How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the fifth of seven weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
| DIVISION I | ||
|---|---|---|
| 1, Cols. Northland (22) | 19-0 | 220 |
| 2, Cin. Walnut Hills (1) | 17-1 | 179 |
| 3, Norwalk | 17-0 | 177 |
| 4, Westerville N. | 16-1 | 142 |
| 5, Tol. St. John’s | 15-3 | 122 |
| 6, Mentor | 14-3 | 92 |
| 7, Cin. Moeller | 17-2 | 76 |
| 8, Cle. St. Ignatius | 12-3 | 64 |
| 9, Tol. Cent. Cath. | 13-2 | 59 |
| 10, Tol. Whitmer | 13-4 | 47 |
Others receiving 12 or more points: 11, Huber Hts. Wayne 20.
| DIVISION II | ||
|---|---|---|
| 1, Day. Thurgood Marshall (22) | 17-1 | 229 |
| 2, Cols. Watterson | 15-1 | 176 |
| 3, Cols. Brookhaven (1) | 16-2 | 165 |
| 4, Trotwood-Madison | 15-2 | 138 |
| T5, St. Clairsville | 14-1 | 103 |
| T5, Day. Dunbar | 15-4 | 103 |
| 7, Can. S. | 16-2 | 91 |
| 8, Kettering Alter | 14-3 | 79 |
| 9, Franklin | 14-3 | 49 |
| 10, Akr. SVSM | 9-7 | 32 |
Others receiving 12 or more points: 11, Tontogany Otsego 24. 12, Vincent Warren 21. 13, Granville 13. 13, Lima Bath 13.
| DIVISION III | ||
|---|---|---|
| 1, Cin. Summit Country Day (14) | 17-1 | 217 |
| 2, Lima Cent. Cath. (4) | 17-1 | 197 |
| 3, Findlay Liberty-Benton (2) | 16-1 | 156 |
| 4, Ottawa-Glandorf | 15-2 | 124 |
| 5, Bloom-Carroll | 17-1 | 117 |
| 6, Ironton (2) | 14-2 | 115 |
| 7, St. Bernard Roger Bacon (1) | 16-3 | 86 |
| 8, Beachwood | 13-2 | 85 |
| 9, Oak Hill | 15-3 | 38 |
| 10, Versailles | 14-3 | 27 |
Others receiving 12 or more points:
| DIVISION IV | ||
|---|---|---|
| 1, Cle. VASJ (11) | 13-2 | 190 |
| 2, New Madison Tri-Village (9) | 18-0 | 184 |
| 3, Bristol (2) | 13-0 | 139 |
| 4, Cols. Africentric | 16-2 | 130 |
| 5, Old Fort | 17-1 | 111 |
| 6, St. Henry (1) | 15-3 | 110 |
| 7, Richmond Hts. | 12-2 | 88 |
| 8, Ft. Recovery | 15-2 | 74 |
| 9, Newark Cath. | 14-3 | 68 |
| 10, Tol. Christian | 14-1 | 61 |
Others receiving 12 or more points: 11, New Bremen 26. 12, Edgerton 15. 13, Beaver Eastern 13. 14, Convoy Crestview 12.






